Zero clearance punch units and tooling
Zero clearance punches have grown in popularity and have become common place in most converting lines. Certainly convenience is one of the main advantages of these types of punches. No alignment is necessary. Each head is designed for the punch shape required, simply mount to your existing machine and run.
These punches work with most converting films, including:
- Poly/Poly Lamination
- Pouch Laminations
- Coextruded Films
- Medium to High Density Poly
There are optional mounting carriages available to seamlessly integrate into your existing converting lines. They provide clean punches, every time and they have a relatively "low cost of ownership".
Zero clearance punches available in:
- Standard throat depth 1.77" (45 MM)
- 3.00" (76 MM) throat depth
- 6.00" (152 MM) throat depth
- 8.00" (203 MM) throat depth
- Specialty cross web options
We have a large selection of sizes in house, ready to ship for quick turnaround.
Zero Clearance Punch Tooling - Round Hole
Part # | Size | General Description |
---|---|---|
401163P | 3/16 inch | |
400580P | 1/4 inch | |
401239P | 5/16 inch | |
400644P | 3/8 inch | |
403336P | 6 mm | |
400307P | 10 mm | |
400304P | 15 mm | |
400305P | 25 mm | |
400306P | 35 mm |
Zero Clearance Punch Tooling - OSHA/Angle
Part # | Height | Length | General Description |
---|---|---|---|
400323P | 8.5 mm | 18.5 mm | This punch provides a hole for hanging pouches for in-store display. |
400325P | 9.6 mm | 31.8 mm | |
400324P | 11 mm | 31 mm |
Zero Clearance Punch Tooling - Euro Hanger
Part # | Width | Overall Height | Length | General Description |
---|---|---|---|---|
401754P | .125 inch | .188 inch | 1.125 inch | This punch provides a hole for hanging pouches for in-store display. |
401755P | .188 inch | .25 inch | 1 inch | |
402827P | .188 inch | .313 inch | 1.188 inch | |
402547P | .188 inch | .313 inch | 1.25 inch | |
401865P | .188 inch | .405 inch | 1.125 inch | |
400497P | .25 inch | .375 inch | 1 inch | |
401142P | .25 inch | .375 inch | 1.25 inch | |
400310P | 5 mm | 8 mm | 25 mm | |
402560P | 5.08 mm | 9.83mm | 34.01 mm | |
400311P | 6 mm | 9 mm | 25 mm | |
400312P | 6 mm | 9 mm | 30 mm | |
400313P | 6 mm | 9 mm | 32 mm | |
400351P | 6.4 mm | 7.9 mm | 38.1 mm | |
400314P | 7 mm | 10 mm | 32mm | |
400315P | 7 mm | 10 mm | 35mm |
Zero Clearance Punch Tooling - Corner Round
Part # | Radius | General Description |
---|---|---|
401569P | 3/16 inch | These punches provides rounded corners on finished bags, pouches, etc.. |
401019P | 1/4 inch | |
402295P | 1/4 inch, Half | |
402277P | 3/8 inch | |
401567P | 1/2 inch | |
402296P | 3/4 inch, Half | |
400353P | 5 mm | |
403343P | 6 mm | |
400382P | 8 mm |
Zero Clearance Punch Tooling - Oval
Part # | Width | Length | General Description |
---|---|---|---|
400563P | .125 inch | 1 inch | All punches have the standard 45 mm throat depth. Other throat depths are available upon request. |
402328P | .25 inch | .688 inch | |
402991P | 7 mm | 15 mm | |
403125P | 16 mm | 38 mm | |
400308P | 25 mm | 50 mm | |
400309P | 55 mm | 100 mm |
Zero Clearance Punch Tooling - Tear Notch
Part # | Width | Length | General Description |
---|---|---|---|
402578P | 1/16 inch | 3/8 inch | This punch provides an easy tear feature to open a pouch, bag, etc. |
400327P | 2 mm | 4mm | |
400326P | 2 mm | 5mm | |
400333P | 2 mm | 6.4 mm | |
402542P | 2 mm | 7 mm | |
402659P | 2 mm | 11 mm |
Zero Clearance Punch Tooling - Finger Hole
Part # | Diameter | Distance Between | General Description |
---|---|---|---|
402036P | 3/4 inch | 2-1/8 inch | This C-Frame punch unit is for materials from 2 to 8 mils in thickness. It provides 2 finger holes at the top of bags typically found in clothing stores, etc. |
402743P | 1 inch | 3-7/8 inch | |
401904P | 1 inch | 4-3/32 inch | |
401414P (Egg Shaped) | 1 x 1.5 | 1.5 inch | |
401761P | 1-5/8 inch | 3-3/8 inch | |
400354P | 25 mm | 86.4mm |
Zero Clearance Punch Tooling - Kidney Hole
Part # | Width | Length | Throat Depth | Punch Profile |
---|---|---|---|---|
400584P | 1.64 inch | 3.42 inch | 3 inch | This punch provides a handle at top of bags typically found at clothing stores, etc. |
400320P | 26 mm | 83.5 mm | 3 inch | |
400319P | 32 mm | 68 mm | 3 inch |
Zero Clearance Punch Tooling - Oval Handle
Part # | Width | Length | Throat Depth | Punch Profile |
---|---|---|---|---|
402851P | 1/2 inch | 2-5/8 inch | 2 inch | This punch provides a handle at top of bags typically found at clothing stores, etc. |
401164P | 3/4 inch | 1-3/4 inch | 2 inch | |
401230P | 1 inch | 3 inch | 2 inch | |
401816P | 20 mm | 67 mm | 2 inch | |
400318P | 20 mm | 75 mm | 2 inch | |
400316P | 20 mm | 80 mm | 2 inch | |
400317P | 25 mm | 72 mm | 2 inch |
Zero Clearance Punch Tooling - Angle Cut
Part # | Depth | Angle | Punch Profile |
---|---|---|---|
402361P | 2 Inch | 80° | This punch provides angled corners for finished pouches. |
401760P | 2 inch | 90° | |
401736P | 2.5 inch | 60° | |
402579P | 2.5 inch | 90° | |
402874P | 2.75 inch | 77° | |
401384P | 4.25 inch | 50° | |
400321P | 40 x 50 mm | 64° | |
400322P | 65 x 75 mm | 60° |
Zero Clearance Punch Tooling
Part # | General Description |
---|---|
203065 | Punch Vacuum Adapter enables the integration of vacuum to carry the punched material away from the production line. |
206402 | Slug Vacuum Adapter enables the integration of vacuum to carry the slug material away from the production line. Used for larger slugs from handle hole or angle cut punch shapes. |
208910 | Slug Vacuum Adapter enables the integration of vacuum to carry the slug material away from the production line. Used for smaller slug from most round hole punches. |
Zero Clearance Punch Options
Part # | General Description |
---|---|
PUNCH3 | Air Cylinder, 40 Bore x 15mm Stroke |
PUNCH2 | Air Cylinder, 50 Bore x 15mm Stroke |
PUNCH1 | Air Cylinder, 80 Bore x 15mm Stroke |
500033 | Mini-regulator W/gauge and 1/4 inch input |
500273 | Solenoid Valve, 24V |
500480 | Solenoid Valve, 110V, 4-way |